Currency Exchange Rates
Renta exports daily currency exchange rates to your data warehouse: a table with one row per date and a column for every currency you track. All rates are quoted against a single base currency of your choice, so each row shows what one unit of the base was worth in each of those currencies on that day.
The list covers over 150 currencies. The table is partitioned by date and grows incrementally: scheduled runs add new days without re-fetching the history.
Connect Currency Exchange Rates source
The source requires no credentials. You name the connection and pick the data provider, and Renta requests the rates itself.
- Navigate to the Connections > Catalog section in the left sidebar.
- Open the Finance category and click the Currency Exchange Rates card.

In the Data sources dropdown, select exchangerate-api.com. It is currently the only provider on the list.

In the Source name field, specify a name for this data source. It is used exclusively in the Renta interface.
Click Save.

The new source appears in the Sources list with the Active status. You can now use it in pipelines.

Create a Currency Exchange Rates pipeline
Link the Currency Exchange Rates source to a destination and configure the pipeline.
In the left sidebar, click New pipeline. On the Source step, select Currency Exchange Rates under Already connected and click Next step.

Choose the connection you created earlier and click Next step.

On the Destination step, select your destination (for example, Google BigQuery) and click Next step.

Choose the destination connection you want to load data into and click Next step.

Pipeline configuration
On the final step, choose the currencies and set the loading options.
Base currency
Select the currency all rates will be quoted against.

The dropdown lists each currency with its name and ISO code, and the search field filters the list. The default is United States Dollar.
Target currencies
Check the currencies whose rates will land in the destination table.

Each selected currency becomes a column named by its ISO code (EUR, GBP, JPY), and the date column is added automatically. To track everything, click Select All. The Selected tab collects your current set.
The base currency itself is absent from the list: its rate to itself is always 1. Every value in a currency column is the number of units of that currency per one unit of the base on the row's date.
Supported currencies
Renta loads exchange rates for the following currencies.
| Name | API name | Description |
|---|---|---|
UAE Dirham float | AED | United Arab Emirates |
Afghan Afghani float | AFN | Afghanistan |
Albanian Lek float | ALL | Albania |
Armenian Dram float | AMD | Armenia |
Netherlands Antillian Guilder float | ANG | Netherlands Antilles |
Angolan Kwanza float | AOA | Angola |
Argentine Peso float | ARS | Argentina |
Australian Dollar float | AUD | Australia |
Aruban Florin float | AWG | Aruba |
Azerbaijani Manat float | AZN | Azerbaijan |
Bosnia and Herzegovina Mark float | BAM | Bosnia and Herzegovina |
Barbados Dollar float | BBD | Barbados |
Bangladeshi Taka float | BDT | Bangladesh |
Bulgarian Lev float | BGN | Bulgaria |
Bahraini Dinar float | BHD | Bahrain |
Burundian Franc float | BIF | Burundi |
Bermudian Dollar float | BMD | Bermuda |
Brunei Dollar float | BND | Brunei |
Bolivian Boliviano float | BOB | Bolivia |
Brazilian Real float | BRL | Brazil |
Bahamian Dollar float | BSD | Bahamas |
Bhutanese Ngultrum float | BTN | Bhutan |
Botswana Pula float | BWP | Botswana |
Belarusian Ruble float | BYN | Belarus |
Belize Dollar float | BZD | Belize |
Canadian Dollar float | CAD | Canada |
Congolese Franc float | CDF | Democratic Republic of the Congo |
Swiss Franc float | CHF | Switzerland |
Chilean Peso float | CLP | Chile |
Chinese Renminbi float | CNY | China |
Colombian Peso float | COP | Colombia |
Costa Rican Colon float | CRC | Costa Rica |
Cuban Peso float | CUP | Cuba |
Cape Verdean Escudo float | CVE | Cape Verde |
Czech Koruna float | CZK | Czech Republic |
Djiboutian Franc float | DJF | Djibouti |
Danish Krone float | DKK | Denmark |
Dominican Peso float | DOP | Dominican Republic |
Algerian Dinar float | DZD | Algeria |
Egyptian Pound float | EGP | Egypt |
Eritrean Nakfa float | ERN | Eritrea |
Ethiopian Birr float | ETB | Ethiopia |
Euro float | EUR | European Union |
Fiji Dollar float | FJD | Fiji |
Falkland Islands Pound float | FKP | Falkland Islands |
Faroese Króna float | FOK | Faroe Islands |
Pound Sterling float | GBP | United Kingdom |
Georgian Lari float | GEL | Georgia |
Guernsey Pound float | GGP | Guernsey |
Ghanaian Cedi float | GHS | Ghana |
Gibraltar Pound float | GIP | Gibraltar |
Gambian Dalasi float | GMD | The Gambia |
Guinean Franc float | GNF | Guinea |
Guatemalan Quetzal float | GTQ | Guatemala |
Guyanese Dollar float | GYD | Guyana |
Hong Kong Dollar float | HKD | Hong Kong |
Honduran Lempira float | HNL | Honduras |
Croatian Kuna float | HRK | Croatia |
Haitian Gourde float | HTG | Haiti |
Hungarian Forint float | HUF | Hungary |
Indonesian Rupiah float | IDR | Indonesia |
Israeli New Shekel float | ILS | Israel |
Manx Pound float | IMP | Isle of Man |
Indian Rupee float | INR | India |
Iraqi Dinar float | IQD | Iraq |
Iranian Rial float | IRR | Iran |
Icelandic Króna float | ISK | Iceland |
Jersey Pound float | JEP | Jersey |
Jamaican Dollar float | JMD | Jamaica |
Jordanian Dinar float | JOD | Jordan |
Japanese Yen float | JPY | Japan |
Kenyan Shilling float | KES | Kenya |
Kyrgyzstani Som float | KGS | Kyrgyzstan |
Cambodian Riel float | KHR | Cambodia |
Kiribati Dollar float | KID | Kiribati |
Comorian Franc float | KMF | Comoros |
South Korean Won float | KRW | South Korea |
Kuwaiti Dinar float | KWD | Kuwait |
Cayman Islands Dollar float | KYD | Cayman Islands |
Kazakhstani Tenge float | KZT | Kazakhstan |
Lao Kip float | LAK | Laos |
Lebanese Pound float | LBP | Lebanon |
Sri Lanka Rupee float | LKR | Sri Lanka |
Liberian Dollar float | LRD | Liberia |
Lesotho Loti float | LSL | Lesotho |
Libyan Dinar float | LYD | Libya |
Moroccan Dirham float | MAD | Morocco |
Moldovan Leu float | MDL | Moldova |
Malagasy Ariary float | MGA | Madagascar |
Macedonian Denar float | MKD | North Macedonia |
Burmese Kyat float | MMK | Myanmar |
Mongolian Tögrög float | MNT | Mongolia |
Macanese Pataca float | MOP | Macau |
Mauritanian Ouguiya float | MRU | Mauritania |
Mauritian Rupee float | MUR | Mauritius |
Maldivian Rufiyaa float | MVR | Maldives |
Malawian Kwacha float | MWK | Malawi |
Mexican Peso float | MXN | Mexico |
Malaysian Ringgit float | MYR | Malaysia |
Mozambican Metical float | MZN | Mozambique |
Namibian Dollar float | NAD | Namibia |
Nigerian Naira float | NGN | Nigeria |
Nicaraguan Córdoba float | NIO | Nicaragua |
Norwegian Krone float | NOK | Norway |
Nepalese Rupee float | NPR | Nepal |
New Zealand Dollar float | NZD | New Zealand |
Omani Rial float | OMR | Oman |
Panamanian Balboa float | PAB | Panama |
Peruvian Sol float | PEN | Peru |
Papua New Guinean Kina float | PGK | Papua New Guinea |
Philippine Peso float | PHP | Philippines |
Pakistani Rupee float | PKR | Pakistan |
Polish Złoty float | PLN | Poland |
Paraguayan Guaraní float | PYG | Paraguay |
Qatari Riyal float | QAR | Qatar |
Romanian Leu float | RON | Romania |
Serbian Dinar float | RSD | Serbia |
Russian Ruble float | RUB | Russia |
Rwandan Franc float | RWF | Rwanda |
Saudi Riyal float | SAR | Saudi Arabia |
Solomon Islands Dollar float | SBD | Solomon Islands |
Seychellois Rupee float | SCR | Seychelles |
Sudanese Pound float | SDG | Sudan |
Swedish Krona float | SEK | Sweden |
Singapore Dollar float | SGD | Singapore |
Saint Helena Pound float | SHP | Saint Helena |
Sierra Leonean Leone float | SLE | Sierra Leone |
Somali Shilling float | SOS | Somalia |
Surinamese Dollar float | SRD | Suriname |
South Sudanese Pound float | SSP | South Sudan |
São Tomé and Príncipe Dobra float | STN | São Tomé and Príncipe |
Syrian Pound float | SYP | Syria |
Eswatini Lilangeni float | SZL | Eswatini |
Thai Baht float | THB | Thailand |
Tajikistani Somoni float | TJS | Tajikistan |
Turkmenistan Manat float | TMT | Turkmenistan |
Tunisian Dinar float | TND | Tunisia |
Tongan Paʻanga float | TOP | Tonga |
Turkish Lira float | TRY | Turkey |
Trinidad and Tobago Dollar float | TTD | Trinidad and Tobago |
Tuvaluan Dollar float | TVD | Tuvalu |
New Taiwan Dollar float | TWD | Taiwan |
Tanzanian Shilling float | TZS | Tanzania |
Ukrainian Hryvnia float | UAH | Ukraine |
Ugandan Shilling float | UGX | Uganda |
United States Dollar float | USD | United States |
Uruguayan Peso float | UYU | Uruguay |
Uzbekistani So'm float | UZS | Uzbekistan |
Venezuelan Bolívar Soberano float | VES | Venezuela |
Vietnamese Đồng float | VND | Vietnam |
Vanuatu Vatu float | VUV | Vanuatu |
Samoan Tālā float | WST | Samoa |
Date date | date | The currency exchange rate on that date. |
Table name
Name the pipeline and the destination table.

- Integration name.
The name of the pipeline. It is used exclusively in the Renta interface. - Table name.
The destination table name. You can keep the auto-generated name or enter your own.
Date range
Set the historical period to load.

- Date start.
The first date of the extraction period. - Date end.
The last date of the extraction period. Leave it as Today to keep collecting fresh rates on every run.
Schedule
Choose how often the pipeline runs.

| Schedule type | Description |
|---|---|
| Manual | The pipeline runs only when triggered manually through the interface or via API. |
| Daily | The pipeline runs once a day at the specified update time. |
| Interval | The pipeline runs at specified time intervals. |
| Cron Expression | The pipeline runs on a schedule defined by a cron expression. |
For the Daily schedule, pick the Update time (the exact hour each run starts) and click Create pipeline. The source provides one rate per day, so a Daily schedule is enough to keep the table current.

Renta also supports API triggers and integration with external orchestrators such as Apache Airflow, Dagster, and Prefect. See the full scheduling documentation for details.
The new pipeline appears in the Pipelines section under the ETL tab. Its row shows the run progress and the destination table name.

Sync strategy
The table below describes how Renta synchronizes the exchange rates.
| Strategy | Supported report types | Description |
|---|---|---|
| Incremental | Currency exchange rates (the only report type) | Each row is one day, and the destination table is partitioned by the date column. A scheduled run continues from the day of the last successful run and loads new days up to the end of the date range. Renta does not re-fetch days already in the table: the rate for a past day does not change. |
Changing the set of target currencies updates the table schema, so the next run reloads the entire date range.
Changing the base currency does not rebuild the history. Days loaded after the change are quoted in the new base, while earlier rows keep the old one. To rebuild the whole table in the new base, run the pipeline with Full refresh.
Ready to get started?
Build your data pipeline today or get a personalized demo. Start free!
Need help?
Get expert support to ensure your project succeeds. We're here to help!
Feature requests?
Help shape our product! Share your ideas for new features and integrations.