Starter
Access essential data tools for small and hobby projects.
- 1 workspace
- 1 user
- 2 active syncs
- Up to 200K rows/month
Easily predictable prices with pay-per-use or fixed-rate plans.
Get a 7-day free trial. No credit card required.
Access essential data tools for small and hobby projects.
Unlock all features with flexible, pay-as-you-go pricing.
Ideal for marketing agencies and data analytics consultants.
Tailored solutions designed to fit your team’s unique needs.
Features | Starter | Team | Unlimited | Enterprise |
---|---|---|---|---|
Available data source connectors | ||||
Salesforce | ||||
Google Ads | ||||
Facebook Ads | ||||
TikTok Ads | ||||
Google Analytics 4 | ||||
X Ads | ||||
Files | ||||
Google Sheets | ||||
Kommo | ||||
VK Ads | ||||
amoCRM | ||||
Calltouch | ||||
Yandex Direct | ||||
Yandex Metrica | ||||
Yandex Metrica Logs API | ||||
AppMetrica | ||||
AppMetrica Logs API | ||||
Getintent | ||||
IikoCloud | ||||
IikoWeb | ||||
Available destination connectors | ||||
Google BigQuery | ||||
Snowflake | ||||
Amazon Redshift | ||||
Amazon S3 | ||||
ClickHouse | ||||
SQL Server | ||||
Google Cloud Storage |
Get all your ETL & first-party data pipelines running in minutes. Let your team focus on insights and innovation.
Free for 7 days. No credit card required