Yandex Direct
Yandex Direct отдаёт статистику набором типов отчётов: от сводки по аккаунту до поисковых запросов, плюс произвольный отчёт с собственной группировкой. Renta выгружает любой из них в хранилище данных вместе с метаданными кампаний и групп объявлений: показы, клики, расход, конверсии, доход и видеометрики.
Аутентификация
Renta использует OAuth для аутентификации в Яндексе. Вы будете перенаправлены на страницу Яндекса, чтобы предоставить Renta ограниченный доступ к аккаунту Yandex Direct.
Ваши учётные данные шифруются при передаче и хранении и не сохраняются в прикладной базе данных Renta. Вы сохраняете контроль и можете отозвать доступ в настройках аккаунта Яндекса в любой момент.
Подключение источника Yandex Direct
- Откройте раздел Connections > Catalog в левом меню.
- Откройте категорию Advertising и нажмите карточку Yandex Direct.

Нажмите Log in to your Yandex Direct account. Вы будете перенаправлены на страницу Яндекса для предоставления доступа.

Яндекс покажет экран входа со списком прав, которые запрашивает Renta, включая использование API Яндекс.Директа. Выберите аккаунт с доступом к вашим рекламным кампаниям и подтвердите. После этого вы вернётесь в Renta.

Завершите настройку:
- Source name.
Укажите имя источника данных. Оно используется только в интерфейсе Renta. - Access granted.
Убедитесь, что аккаунт подключён успешно.
Нажмите Save, чтобы завершить.
Если авторизация в Яндексе изменится (например, после смены пароля), нажмите Re-authorize на этом источнике. Подключение обновится на месте, и все построенные на нём пайплайны продолжат работать.

Новый источник появится в списке Sources со статусом Active. Теперь его можно использовать в пайплайнах.

Создание пайплайна Yandex Direct
После подключения источника создайте пайплайн, чтобы выгружать данные Yandex Direct в назначение.
В левом меню нажмите New pipeline. На шаге Source выберите Yandex Direct в разделе Already connected и нажмите Next step.

Выберите созданное ранее подключение Yandex Direct и нажмите Next step.

На шаге Destination вы берите назначение (например, Google BigQuery) и нажмите Next step.

Выберите подключение назначения, в которое нужно загружать данные, и нажмите Next step.

Настройка пайплайна
На последнем шаге выберите, какие данные Yandex Direct выгружать и как Renta будет их загружать.
Конфигурация отчёта
Сначала выберите тип отчёта. Он определяет группировку статистики и набор полей, доступных в списке Parameters.

| Тип отчёта | Описание |
|---|---|
| Account performance report | Статистика по всему рекламному аккаунту, без разбивки по кампаниям и объявлениям. |
| Campaign performance report | Статистика с группировкой по кампаниям. |
| Ad Group performance report | Статистика с группировкой по группам объявлений. |
| Ad performance report | Статистика с группировкой по объявлениям. |
| Criteria performance report | Статистика с группировкой по условиям показа: группа объявлений, идентификатор и тип условия. |
| Custom report | Статистика с произвольной группировкой. Единственный тип отчёта, в котором доступны UTM-метки и ссылка объявления. |
| Reach and frequency performance report | Статистика по медийным кампаниям, включая видеометрики: просмотры, квартили и досмотры. Кампании других типов игнорируются. |
| Search query performance report | Статистика с группировкой по группам объявлений и поисковым запросам, с ключевой фразой, по которой прошёл показ. |
| Campaign objects data | Атрибуты объекта кампании: имя, тип, статус, валюта, дневной бюджет, даты начала и окончания, менеджер и агентство. |
| Ad group objects data | Атрибуты объекта группы объявлений: имя, кампания, тип, подтип, статус, статус показов и параметры отслеживания. |
Над типом отчёта появляется список Ad accounts, если подключён агентский аккаунт: в нём перечислены логины клиентов агентства, и пайплайн выгружает данные по выбранному логину. Для обычного рекламного аккаунта выбирать нечего, поэтому Renta скрывает этот список и выгружает данные по самому подключённому аккаунту.
Параметры
Выберите поля для таблицы назначения. Схема набора данных определяется выбранными здесь параметрами.

| Название | Имя в API | Описание |
|---|---|---|
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Format text | AdFormat | The format of the ad. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
AvgImpressionPosition float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Format text | AdFormat | The format of the ad. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
AvgImpressionPosition float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Format text | AdFormat | The format of the ad. |
Ad Group Id text | AdGroupId | The identifier of the ad group. |
Ad Group Name text | AdGroupName | The name of the ad group. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
AvgImpressionPosition float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Format text | AdFormat | The format of the ad. |
Ad Group Id text | AdGroupId | The identifier of the ad group. |
Ad Group Name text | AdGroupName | The name of the ad group. |
Ad Id text | AdId | The identifier of the ad. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria text | Criteria | The criteria used for the ad display. |
Criteria Id text | CriteriaId | The identifier for the criteria used. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Group Id text | AdGroupId | The identifier of the ad group. |
Ad Group Name text | AdGroupName | The name of the ad group. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
Avg Impression Position float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria text | Criteria | The criteria used for the ad display. |
Criteria Id text | CriteriaId | The identifier for the criteria used. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion text | Criterion | The specific criterion used for the ad display. |
Criterion Id text | CriterionId | The identifier of the specific criterion used. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
RlAdjustmentId text | RlAdjustmentId | The identifier for the RL adjustment. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Carrier Type text | CarrierType | Type of connection. |
Ad Format text | AdFormat | The format of the ad. |
Ad Group Id text | AdGroupId | The identifier of the ad group. |
Ad Group Name text | AdGroupName | The name of the ad group. |
Ad Id text | AdId | The identifier of the ad. |
Ad Network Type text | AdNetworkType | The type of ad network. |
Age text | Age | The age category of the audience. |
Avg Click Position float | AvgClickPosition | The average position of the clicks. |
AvgImpressionPosition float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
Criteria text | Criteria | The criteria used for the ad display. |
Criteria Id text | CriteriaId | The identifier for the criteria used. |
Criteria Type text | CriteriaType | The type of criteria used for the ad display. |
Criterion text | Criterion | The specific criterion used for the ad display. |
Criterion Id text | CriterionId | The identifier of the specific criterion used. |
Criterion Type text | CriterionType | The type of criterion used for the ad display. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Click Type text | ClickType | Which part of the ad the user clicked on. |
Device text | Device | The type of device used. |
External Network Name text | ExternalNetworkName | The name of the external network. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Income Grade text | IncomeGrade | The income grade of the audience. |
Location Of PresenceId text | LocationOfPresenceId | The identifier for the location of presence. |
Location Of Presence Name text | LocationOfPresenceName | The name of the location of presence. |
Match Type text | MatchType | The type of match for the keyword. |
Mobile Platform text | MobilePlatform | The mobile platform on which the ad was displayed. |
Placement text | Placement | The placement of the ad. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
RlAdjustmentId text | RlAdjustmentId | The identifier for the RL adjustment. |
Sessions int | Sessions | The total number of sessions. |
Slot text | Slot | The ad slot in which the ad was displayed. |
Targeting Category text | TargetingCategory | The category used for targeting the ad. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
UTM-medium text | utm_medium | Value of utm-medium extracted from ad url. |
UTM-source text | utm_source | Value of utm-source extracted from ad url. |
UTM-campaign text | utm_campaign | Value of utm-campaign extracted from ad url. |
UTM-content text | utm_content | Value of utm-content extracted from ad url. |
UTM-term text | utm_term | Value of utm-term extracted from ad url. |
Ad URL text | Href | Extracted url of the ad with get parameters. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
Year & month text | yearmonth | Year and month combined |
Quarter text | quarter | Quarter of the year |
Month text | month | Month of the year |
Year & week (Sun-Sat) text | yearweek | Year and week for US weeks |
Year & week (Mon-Sun) text | yearweekiso | Year and week for ISO weeks |
Week (Sun-Sat) text | week | US week number |
Week (Mon-Sun) text | weekiso | ISO week number |
Day of week (Sun-Sat) text | dayOfWeekName | Day of week name for US weeks |
Day of week text | dayOfWeekNameIso | Day of week name for ISO weeks (Mon-Sun) |
Day of month text | dayOfMonth | Day of the month |
Date date | date | Specific date |
| Название | Имя в API | Описание |
|---|---|---|
Campaign Id text | CampaignId | The unique identifier of the advertising campaign. |
Campaign Name text | CampaignName | The name of the advertising campaign. |
Campaign Url Path text | CampaignUrlPath | The URL specified in the ad campaign settings. |
Campaign Type text | CampaignType | Type of campaign. |
Ad Group Id text | AdGroupId | The identifier of the ad group. |
Ad Group Name text | AdGroupName | The name of the ad group. |
Ad Id text | AdId | The identifier of the ad. |
Age text | Age | The age category of the audience. |
AvgCpm float | AvgCpm | The average cost-per-impression. |
Avg Impression Frequency float | AvgImpressionFrequency | Average frequency of impressions per user, to two decimal places. |
Avg Impression Position float | AvgImpressionPosition | Average ad display position. |
Avg Effective Bid float | AvgEffectiveBid | Average rate per click including all adjustments. |
Avg Video Complete Cost float | AvgVideoCompleteCost | Average inspection price of a 100% clip, in RUB. |
Avg Traffic Volume float | AvgTrafficVolume | Average volume of traffic from the positions on which the ad was shown. |
Avg Pageviews float | AvgPageviews | Average depth of site browsing, i.e. the number of pages viewed (according to Yandex Metrics). |
AvgCpc float | AvgCpc | The average cost-per-click. |
Bounce Rate float | BounceRate | Share of refusals in the total number of visits, in percent (according to Yandex Metrics). |
Client Login text | ClientLogin | The login of the client. |
Conversion Rate float | ConversionRate | The rate of conversions relative to the total number of clicks. |
Conversions int | Conversions | The total number of conversions. |
Cost float | Cost | The total cost of the campaign. |
Cost Per Conversion float | CostPerConversion | The cost per individual conversion. |
CPV float | CPV | Cost per view for video ads in RUB. |
Ctr float | Ctr | Click-through rate, the ratio of clicks to impressions. |
Clicks int | Clicks | Number of clicks. |
Device text | Device | The type of device used. |
Gender text | Gender | The gender of the audience. |
Goals Roi float | GoalsRoi | Return on investment for the specified goals. |
Impressions int | Impressions | The total number of ad impressions. |
Profit float | Profit | The profit generated from the campaign. |
Revenue float | Revenue | The total revenue generated from the campaign. |
Sessions int | Sessions | The total number of sessions. |
Targeting Location Id text | TargetingLocationId | The identifier for the targeting location. |
Targeting Location Name text | TargetingLocationName | The name of the targeting location. |
Video Complete float | VideoComplete | The number of times the video ad was watched to completion. |
Video Complete Rate float | VideoCompleteRate | The rate at which the video ad was watched to completion. |
Video First Quartile float | VideoFirstQuartile | The number of times the video ad was watched to the first quartile. |
Video First Quartile Rate float | VideoFirstQuartileRate | The rate at which the video ad was watched to the first quartile. |
Video Midpoint float | VideoMidpoint | The number of times the video ad was watched to its midpoint. |
Video Midpoint Rate float | VideoMidpointRate | The rate at which the video ad was watched to its midpoint. |
Video Third Quartile float | VideoThirdQuartile | The number of times the video ad was watched to the third quartile. |
Video Third Quartile Rate float | VideoThirdQuartileRate | The rate at which the video ad was watched to the third quartile. |
Video Views float | VideoViews | The total number of views for the video ad. |
Video Views Rate float | VideoViewsRate | The rate of views for the video ad. |
Weighted Ctr float | WeightedCtr | The weighted click-through rate. |
Weighted Impressions float | WeightedImpressions | The number of weighted impressions. |
Today date | date_today | Today's date |
Year text | year | Year of the date |
Year of week (Sun-Sat) text | yearofweek | Year of week for US weeks |
Year of week (Mon-Sun) text | yearofweekiso | Year of week for ISO weeks |
