Renta поддерживает экспорт данных из MyTarget в следующие пункты назначения:
- Google BigQuery
- Clickhouse
- SQL Server
- Google Spreadsheets
- Google Analytics
Создание интеграции в хранилище данных (DWH)
- Перейдите в каталог интеграций;
- Выберите MyTarget;
- Добавьте аккаунт MyTarget, в котором находятся необходимые данные;
- Выберите добавленный аккаунт MyTarget;
- Укажите место назначения, в которое вы хотите импортировать данные;
- Перейдите на экран настроек и установите необходимую конфигурацию:
Source type
Тип источника — состоит из уникального набора параметров и метрик, доступных для выгрузки в DWH. Каждый тип источника соответствует одноименному методу API MyTarget.
Name | description |
---|---|
banners | Ads that were created and filled in one or more format variants in your ad account. |
campaigns | The highest level organizational structure within an ad account and contains different banners from your personal cabinet. |
Parameters
Параметры — содержат список параметров и метрик, доступных для экспорта. Укажите необходимые для выгрузки параметры.
В результате Renta создаст таблицу, которая будет содержать данные выбранных параметров. Порядок выбранных параметров в интерфейсе будет соответствовать порядку столбцов таблицы.
Date range type
Диапазон дат — укажите период, за который необходимо экспортировать данные. Вы можете указать любой исторический временной интервал.
Чтобы выбрать необходимое время, введите в поле «From» дату, с которой вы хотите начать выгрузку данных, затем введите дату окончания в поле «To».
Если вы хотите, чтобы данные в таблице обновлялись ежедневно и дополнялись новыми днями, тогда в поле «To» укажите «Yesterday».
Подробная инструкция по работе с диапазоном дат.
Integration name
Имя интеграции — при создании интеграции автоматически генерируется её имя. В этом поле вы можете переименовать название интеграции. Разрешены как кириллица, так и латиница, но не более 100 символов.
Название интеграции отображается на странице Integration List.
Table name
Имя таблицы — при создании интеграции автоматически генерируется имя таблицы, которая будет создана в DWH. В этом поле вы можете переименовать её.
Разрешена только латиница, цифры и символ «_».
Update time
Время обновления — вы можете указать любое время обновления, которое вам нужно. Рента обновляет интеграции ежедневно в интервале выбранного часа.
Обычно наши пользователи выбирают время обновления интеграций рано утром, например, в 5 утра. В этом случае ваша интеграция будет обновляться в период с 5 утра до 6 утра.
Обновление интеграций происходит по часовому поясу, выбранном в настройках вашего профайла.
Overwrite period
Период перезаписи данных — это ретроспективное обновление данных за выбранный период.
Например, вы выбираете период перезаписи «Последние 7 дней» — это означает, что все данные за последние 7 дней будут удалены из таблицы и вставлены снова с обновленными данными.
Примечание: данная настройка доступна только в том случае, если был выбран параметр с типом date или dateTime.
Создание интеграции в Google Spreadsheets
Воспользуйтесь бесплатным расширением, доступным в Google Workspace Marketplace. Для этого:
- Установите расширение Renta Spreadsheets Add-on.
- Затем зайдите в Google Sheets, и во вкладке Tools выберите Renta, после чего нажмите кнопку Run.
После чего в правом сайдбаре откроется рабочая область с настройками интеграций. Подробная инструкция по созданию интеграции доступна по данной ссылке. Обратите внимание, что все созданные интеграции в Google Spreadsheets также доступны для управления в веб-версии Renta.
Структура данных
Name | Description | Type |
---|---|---|
base-shows | the number of impressions | STRING |
base-clicks | the number of clicks | STRING |
base-goals | the number of achievement goals (Top@Mail.ru goals for sites and installations for mobile applications) | STRING |
base-spent | write-offs | STRING |
base-cpm | average write-off for 1000 views | STRING |
base-cpc | average write-off for 1 click | STRING |
base-cpa | average write-off for achieving 1 goal | STRING |
base-ctr | the percentage of clicks to the number of views | STRING |
base-cr | the percentage of the number of goal achievements to the number of clicks | STRING |
events-opening_app | the number of openings of the advertised social networks application | STRING |
events-opening_post | the number of openings of the advertised message in the social network | STRING |
events-moving_into_group | the number of transitions to the group page from the advertised message | STRING |
events-clicks_on_external_url | the number of clicks on the external link in the advertised message | STRING |
events-launching_video | the number of video starts in the advertised message | STRING |
events-comments | the number of comments left in the advertised message | STRING |
events-joinings | the number of connections to the group through the advertised message | STRING |
events-likes | the number of likes of the advertised message | STRING |
events-shares | the number of actions 'Share' for the advertised message | STRING |
events-votings | the number of voting actions in the advertised message | STRING |
uniques-reach | the number of unique users who saw the ad for the specified period | STRING |
uniques-total | the total number of unique users who saw the ad all the time | STRING |
uniques-increment | the number of new unique users who saw the ad for the specified period | STRING |
uniques-frequency | the average frequency of showing ads to one unique user | STRING |
video-started | the number of starts of video playback | STRING |
video-paused | the number of pauses of video playback | STRING |
video-resumed_after_pause | the amount of video playback after a pause | STRING |
video-fullscreen_on | the number of full-screen video playback | STRING |
video-fullscreen_off | the number of off-screen full-screen video playback | STRING |
video-sound_turned_off | the number of video sound mutes | STRING |
video-sound_turned_on | the number of video sound clips | STRING |
video-viewed_10_seconds | the number of views of the first 10 seconds of the video | STRING |
video-viewed_25_percent | the number of views of the first 25% of the duration of the video | STRING |
video-viewed_50_percent | the number of views of the first 50% of the duration of the video | STRING |
video-viewed_75_percent | the number of views of the first 75% of the duration of the video | STRING |
video-viewed_100_percent | the number of views 100% of the duration of the video | STRING |
video-viewed_10_seconds_rate | the percentage of views with the first 10 seconds of video reached | STRING |
video-viewed_25_percent_rate | the percentage of views with the first 25% of the duration of the video | STRING |
video-viewed_50_percent_rate | the percentage of views with the achievement of the first 50% of the duration of the video | STRING |
video-viewed_75_percent_rate | the percentage of views with the achievement of the first 75% of the duration of the video | STRING |
video-viewed_100_percent_rate | the percentage of views with the achievement of 100% of the duration of the video | STRING |
video-depth_of_view | average depth of video viewing (in percent) | STRING |
video-view_10_seconds_cost | the average cost of viewing the first 10 seconds of the video | STRING |
video-viewed_25_percent_cost | the average cost of viewing the first 25% of the duration of the video | STRING |
video-viewed_50_percent_cost | the average cost of viewing the first 50% of the duration of the video | STRING |
video-viewed_75_percent_cost | the average cost of viewing the first 75% of the duration of the video | STRING |
video-viewed_100_percent_cost | the average cost of viewing 100% of the duration of the video | STRING |
viral-impressions | the number of impressions of a shared advertisement in social networks | STRING |
viral-reach | the number of unique users who saw a shared advertising message for the specified period | STRING |
viral-total | the total number of unique users who saw a shared advertising message for all time | STRING |
viral-increment | the number of new unique users who saw a shared advertising message for the specified period | STRING |
viral-frequency | the average frequency of displaying a shared advertisement to one unique user | STRING |
viral-opening_app | the number of openings of the advertised application from the shared advertising message | STRING |
viral-opening_post | the number of open advertisements in the social network | STRING |
viral-moving_into_group | the number of transitions to the group page from the shared advertisement | STRING |
viral-clicks_on_external_url | the number of clicks on an external link in a publicized advertised message | STRING |
viral-comments | the number of comments left in the public message advertised | STRING |
viral-joinings | the number of connections to a group through a publicized advertised message | STRING |
viral-likes | the number of likes of the advertised message | STRING |
viral-shares | the number of actions to 'Share' for the advertised message | STRING |
viral-votings | the number of voting actions in a publicized advertised message | STRING |
tps-tps | additional charges for using the moat service | STRING |
tps-tpd | additional write-offs for the use of third-party data (from dmp) | STRING |
moat-impressions | the number of impressions | STRING |
moat-in_view | the number of visible impressions | STRING |
moat-never_focused | the number of impressions in the inactive tab | STRING |
moat-never_visible | the number of impressions out of scope | STRING |
moat-never_50_perc_visible | the number of impressions with an ad zone less than 50% | STRING |
moat-never_1_sec_visible | the number of impressions with visibility less than 1 second | STRING |
moat-human_impressions | the number of verified impressions | STRING |
moat-impressions_analyzed | the number of impressions analyzed | STRING |
moat-in_view_percent | the percentage of visible impressions | STRING |
moat-human_and_viewable_perc | percentage of verified impressions | STRING |
moat-never_focused_percent | the percentage of impressions in the inactive tab | STRING |
moat-never_visible_percent | the percentage of impressions out of scope | STRING |
moat-never_50_perc_visible_percent | the percentage of cases with an ad visibility area of less than 50% | STRING |
moat-never_1_sec_visible_percent | percentage of impressions with visibility less than 1 second | STRING |
moat-in_view_diff_percent | the difference in the number of visible impressions | STRING |
moat-active_in_view_time | the average time that the ad is visible in the visibility zone | STRING |
moat-attention_quality | the level of waxing | STRING |
Href | Identifies sections within a document | STRING |
utm_source | It's the value of utm parameter that contains the ad URL. | STRING |
utm_medium | It's the value of utm parameter that contains the ad URL. | STRING |
utm_campaign | It's the value of utm parameter that contains the ad URL. | STRING |
utm_content | It's the value of utm parameter that contains the ad URL. | STRING |
utm_term | It's the value of utm parameter that contains the ad URL. | STRING |
id | id | INTEGER |
campaign_id | campaign_id | INTEGER |
call_to_action | call_to_action | STRING |
created | created | DATE |
delivery | delivery | STRING |
moderation_status | moderation_status | STRING |
status | status | STRING |
updated | updated | DATE |
user_can_request_remoderation | user_can_request_remoderation | BIT |
date | Date | DATE |
base-shows | the number of impressions | STRING |
base-clicks | the number of clicks | STRING |
base-goals | the number of achievement goals (Top@Mail.ru goals for sites and installations for mobile applications) | STRING |
base-spent | write-offs | STRING |
base-cpm | average write-off for 1000 views | STRING |
base-cpc | average write-off for 1 click | STRING |
base-cpa | average write-off for achieving 1 goal | STRING |
base-ctr | the percentage of clicks to the number of views | STRING |
base-cr | the percentage of the number of goal achievements to the number of clicks | STRING |
events-opening_app | the number of openings of the advertised social networks application | STRING |
events-opening_post | the number of openings of the advertised message in the social network | STRING |
events-moving_into_group | the number of transitions to the group page from the advertised message | STRING |
events-clicks_on_external_url | the number of clicks on the external link in the advertised message | STRING |
events-launching_video | the number of video starts in the advertised message | STRING |
events-comments | the number of comments left in the advertised message | STRING |
events-joinings | the number of connections to the group through the advertised message | STRING |
events-likes | the number of likes of the advertised message | STRING |
events-shares | the number of actions 'Share' for the advertised message | STRING |
events-votings | the number of voting actions in the advertised message | STRING |
uniques-reach | the number of unique users who saw the ad for the specified period | STRING |
uniques-total | the total number of unique users who saw the ad all the time | STRING |
uniques-increment | the number of new unique users who saw the ad for the specified period | STRING |
uniques-frequency | the average frequency of showing ads to one unique user | STRING |
video-started | the number of starts of video playback | STRING |
video-paused | the number of pauses of video playback | STRING |
video-resumed_after_pause | the amount of video playback after a pause | STRING |
video-fullscreen_on | the number of full-screen video playback | STRING |
video-fullscreen_off | the number of off-screen full-screen video playback | STRING |
video-sound_turned_off | the number of video sound mutes | STRING |
video-sound_turned_on | the number of video sound clips | STRING |
video-viewed_10_seconds | the number of views of the first 10 seconds of the video | STRING |
video-viewed_25_percent | the number of views of the first 25% of the duration of the video | STRING |
video-viewed_50_percent | the number of views of the first 50% of the duration of the video | STRING |
video-viewed_75_percent | the number of views of the first 75% of the duration of the video | STRING |
video-viewed_100_percent | the number of views 100% of the duration of the video | STRING |
video-viewed_10_seconds_rate | the percentage of views with the first 10 seconds of video reached | STRING |
video-viewed_25_percent_rate | the percentage of views with the first 25% of the duration of the video | STRING |
video-viewed_50_percent_rate | the percentage of views with the achievement of the first 50% of the duration of the video | STRING |
video-viewed_75_percent_rate | the percentage of views with the achievement of the first 75% of the duration of the video | STRING |
video-viewed_100_percent_rate | the percentage of views with the achievement of 100% of the duration of the video | STRING |
video-depth_of_view | average depth of video viewing (in percent) | STRING |
video-view_10_seconds_cost | the average cost of viewing the first 10 seconds of the video | STRING |
video-viewed_25_percent_cost | the average cost of viewing the first 25% of the duration of the video | STRING |
video-viewed_50_percent_cost | the average cost of viewing the first 50% of the duration of the video | STRING |
video-viewed_75_percent_cost | the average cost of viewing the first 75% of the duration of the video | STRING |
video-viewed_100_percent_cost | the average cost of viewing 100% of the duration of the video | STRING |
viral-impressions | the number of impressions of a shared advertisement in social networks | STRING |
viral-reach | the number of unique users who saw a shared advertising message for the specified period | STRING |
viral-total | the total number of unique users who saw a shared advertising message for all time | STRING |
viral-increment | the number of new unique users who saw a shared advertising message for the specified period | STRING |
viral-frequency | the average frequency of displaying a shared advertisement to one unique user | STRING |
viral-opening_app | the number of openings of the advertised application from the shared advertising message | STRING |
viral-opening_post | the number of open advertisements in the social network | STRING |
viral-moving_into_group | the number of transitions to the group page from the shared advertisement | STRING |
viral-clicks_on_external_url | the number of clicks on an external link in a publicized advertised message | STRING |
viral-comments | the number of comments left in the public message advertised | STRING |
viral-joinings | the number of connections to a group through a publicized advertised message | STRING |
viral-likes | the number of likes of the advertised message | STRING |
viral-shares | the number of actions to 'Share' for the advertised message | STRING |
viral-votings | the number of voting actions in a publicized advertised message | STRING |
tps-tps | additional charges for using the moat service | STRING |
tps-tpd | additional write-offs for the use of third-party data (from dmp) | STRING |
moat-impressions | the number of impressions | STRING |
moat-in_view | the number of visible impressions | STRING |
moat-never_focused | the number of impressions in the inactive tab | STRING |
moat-never_visible | the number of impressions out of scope | STRING |
moat-never_50_perc_visible | the number of impressions with an ad zone less than 50% | STRING |
moat-never_1_sec_visible | the number of impressions with visibility less than 1 second | STRING |
moat-human_impressions | the number of verified impressions | STRING |
moat-impressions_analyzed | the number of impressions analyzed | STRING |
moat-in_view_percent | the percentage of visible impressions | STRING |
moat-human_and_viewable_perc | percentage of verified impressions | STRING |
moat-never_focused_percent | the percentage of impressions in the inactive tab | STRING |
moat-never_visible_percent | the percentage of impressions out of scope | STRING |
moat-never_50_perc_visible_percent | the percentage of cases with an ad visibility area of less than 50% | STRING |
moat-never_1_sec_visible_percent | percentage of impressions with visibility less than 1 second | STRING |
moat-in_view_diff_percent | the difference in the number of visible impressions | STRING |
moat-active_in_view_time | the average time that the ad is visible in the visibility zone | STRING |
moat-attention_quality | the level of waxing | STRING |
package_id | package_id | INTEGER |
id | id | INTEGER |
name | name | STRING |
age_restrictions | age_restrictions | STRING |
autobidding_mode | autobidding_mode | STRING |
banner_uniq_shows_limit | banner_uniq_shows_limit | STRING |
budget_limit | budget_limit | FLOAT |
budget_limit_day | budget_limit_day | FLOAT |
created | created | DATE |
date_end | date_end | STRING |
date_start | date_start | STRING |
delivery | delivery | STRING |
enable_utm | enable_utm | STRING |
mixing | mixing | STRING |
price | price | FLOAT |
pricelist_id | pricelist_id | INTEGER |
shows_limit | shows_limit | STRING |
status | status | STRING |
uniq_shows_limit | uniq_shows_limit | STRING |
uniq_shows_period | uniq_shows_period | STRING |
updated | updated | DATE |
utm | utm | STRING |
date | Date | DATE |
Если у вас есть вопросы — свяжитесь с нами!